Sign up to stay up to date on the Quivira Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Anui at Copala 3 3 2,819 $980,000 $347 30 days
Quivira Resort Condo Amenities 2 2 1,497 $475,000 $317 39 days
Pacific Bay 3 3 2,079 $980,000 $471 45 days
Alvar at Quivira 3 4 3,219 $2,543,497 $790 50 days
Mavila Pueblito Golf Community 2 2 1,379 $434,999 $315 54 days
Alvar 5301 3 4 3,118 $2,375,000 $761 58 days
Single Level Quivira Home 4 4 2,857 $1,695,000 $593 62 days
Laguna/Quivira Developer lot N/A N/A N/A $6,800,000 Unknown 66 days
Single Level Quivira Home 3 4 2,857 $1,595,000 $558 68 days
Prime Penthouse 3 3 2,850 $1,180,000 $414 63 days
Quivira, Los Cabos 5 7 4,134 $5,700,000 $1,378 70 days
Quivira Copala 52 Large Pool 3 4 3,556 $1,500,000 $421 71 days
Alvar 4 5 3,724 $3,300,000 $886 73 days
Quivira Sunset Golf View PH 3 3 1,852 $825,000 $445 74 days
The Perfect Golf & Beach Home! 4 4 3,573 $1,575,000 $440 77 days
Casa Brock 2 2 1,521 $698,999 $459 93 days
Penthouse at Mavila, Quivira 1 2 1,196 $426,000 $356 98 days
Single Level New View Home 6 7 8,586 $3,899,000 $454 110 days
Copala Alvar Villa 14 Pool 4 4 3,381 $1,464,000 $433 112 days
Casa Anderson 5 6 8,553 $3,700,000 $432 114 days
Mavila at Quivira Unit 92 2 3 1,534 $435,000 $283 120 days
Copala Aira House 38 3 3 2,393 $920,000 $384 125 days
MAVILA 2 2 1,548 $776,228 $501 123 days
Mavila Ground Level Condo 2 2 1,802 $764,662 $424 126 days
Mavila Pueblito 2 2 1,263 $621,940 $492 126 days
Mavila at Quivira Village 2 3 1,572 $565,039 $359 128 days
Casa Copala 37 3 3 3,057 $945,000 $309 129 days
3 BD Condo Golf, Sunset, Ocean 3 3 1,872 $973,759 $520 129 days
Mavila 2 2 1,450 $720,968 $497 130 days
Mavila Pueblito Tower 77 2 2 1,561 $621,936 $398 133 days
Mavila Towers 3 3 1,872 $936,853 $500 133 days
Mavila 2 2 1,901 $684,879 $360 134 days
La Laguna/Quivira N/A N/A N/A $4,420,500 Unknown 137 days
Mavila Torres 2 2 1,450 $758,417 $523 141 days
Single Level New View Home 5 6 7,671 $2,899,000 $377 141 days
Mavila Quivira Los Cabos 2 2 1,482 $627,920 $423 143 days
Mavila Ocean View Tower PH 3 3 1,872 $1,052,000 $561 144 days
Mavila 52 CK 2 3 1,534 $430,000 $280 151 days
Coronado 3.4 4 6 5,400 $2,999,000 $555 163 days
Condo Mavila 1 1 459 $245,000 $533 163 days
Quivira Vista Perfecta 3 3 2,127 $855,000 $401 178 days
MAVILA Ocean View 2 bed, 2 ba 2 2 1,451 $595,000 $410 200 days
Casa Brillante 2 2 1,497 $579,000 $386 209 days
No address 3 3 2,142 $795,000 $371 210 days
Coronado Casa Luna 5 5 11,924 $3,534,307 $296 227 days
Casa de la Ballena 5 5 3,540 $2,461,616 $695 261 days
Old Lighthouse homesite N/A N/A N/A $2,575,000 Unknown 725 days
Casa Azul 2 2 1,481 $674,999 $455 289 days
Ocean View Contemporary Style 3 3 2,079 $998,000 $480 298 days
Mavila Ocean View 2 bed, 2 ba 2 2 1,451 $635,000 $437 310 days
Average: 3.2 3.8 4,090 $2,521,047 $529 268 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp