Sign up to stay up to date on the Pedregal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pedregal Lot N/A N/A N/A $850,000 Unknown 6 days
CASA DESNU PEDREGAL 5 6 8,140 $5,750,000 $706 11 days
Villa Marisal 9 11 29,988 $14,999,999 $500 9 days
Pedregal One 2 2 1,360 $449,999 $330 11 days
CASA FLAMINGO 3 4 4,788 $1,650,000 $344 10 days
Pedregal Marina Side L3 Blk42 N/A N/A N/A $649,000 Unknown 24 days
Casa Luna 2 2 1,543 $450,000 $291 28 days
Waldorf Astoria Private Home 6 4 5 5,573 $3,600,000 $645 25 days
Monteluna 3 4 2,160 $795,000 $368 28 days
Casa Tesoro 6 7 4,269 $2,650,000 $620 45 days
los Cascadas / Pedregal 3 2 2,145 $980,000 $456 48 days
Pedregal N/A N/A N/A $495,000 Unknown 51 days
Lote 118 Mza 17 N/A N/A N/A $2,500,000 Unknown 51 days
Casita Aposento Alto 4 4 3,271 $1,700,000 $519 57 days
Pedregal 4 4 5,595 $3,250,000 $580 56 days
Villa Marcella 6 12 16,990 $17,900,000 $1,053 60 days
Lote 10 Block 43 Pedregal N/A N/A N/A $710,000 Unknown 59 days
Monteluna 3 4 2,167 $645,000 $297 60 days
Monteluna 3 4 2,160 $590,000 $273 60 days
Monteluna 3 4 2,167 $595,000 $274 60 days
Monteluna 5 6 4,327 $1,780,000 $411 60 days
The O Pedregal 2 3 1,495 $397,000 $265 64 days
The O Pedregal 2 3 1,495 $381,075 $254 64 days
The O Pedregal 2 3 1,463 $385,000 $263 64 days
PH Blue Bay Plus 503 3 3 2,923 $985,000 $336 73 days
Montemar 103 2 2 1,471 $515,000 $350 74 days
Villa de Medina Pedregal 4 4 5,616 $2,900,000 $516 77 days
Villa Vista Encantada 7 11 19,166 $6,995,000 $364 80 days
Residence 41 La Vista 3 3 2,495 $750,000 $300 88 days
Montemar 2 2 1,593 $650,000 $408 88 days
Montemar 2 2 1,594 $660,000 $414 86 days
Casa Ubaldi 4 5 4,605 $1,200,000 $260 94 days
Condo Sun & Sea, BlueBay 203A 2 2 1,430 $425,000 $297 94 days
Villa Stein 5 8 8,608 $6,400,000 $743 100 days
VILLA PACIFICA 123 5 6 8,232 $3,500,000 $425 101 days
Pedregal One 2 2 1,348 $425,000 $315 107 days
Pedregal One Penthouse 2 2 1,920 $750,000 $390 107 days
Nido del Mar 4 4 4,601 $2,800,000 $608 113 days
MONTEMAR 2 2 1,410 $615,000 $436 116 days
Montemar Pedregal 2 2 1,468 $549,000 $373 128 days
Casa Oasis 4 4 3,895 $1,979,000 $508 137 days
Casa Cowing 4 5 4,110 $1,798,000 $437 136 days
Casa De La Playa 4 5 5,702 $4,298,000 $753 137 days
Casa Ayla Pedregal 4 5 9,684 $3,450,000 $356 142 days
Lot 117C N/A N/A N/A $1,150,000 Unknown 144 days
Casa Ducci 4 5 3,768 $3,595,800 $954 144 days
Villa Benmascar 4 6 4,050 $1,799,000 $444 145 days
Pedregal Towers A03 3 3 1,477 $579,800 $392 151 days
Casa Encantada #100 8 11 27,681 $15,200,000 $549 151 days
Lot 50 Pedregal N/A N/A N/A $599,000 Unknown 163 days
Average: 3.6 4.4 4,756 $2,167,631 $427 221 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp